Deathgrips
5.11 Tactical / Gloves
Named item fixed attributes compared against their prototype roll values.
Base values and prototype values for regular gear cores, gear attributes, weapon cores, and weapon attributes from the local prototype data bundle.
| Category | Type | Attribute | Base | Prototype |
|---|---|---|---|---|
| Gear | Core Attribute | Weapon Damage | 15% | 22.50% |
| Gear | Core Attribute | Armor | 170000 | 255001 |
| Gear | Core Attribute | Skill Tier | 1 | 1.5 |
| Gear | Attribute | Critical Hit Chance | 6% | 9% |
| Gear | Attribute | Critical Hit Damage | 12% | 18% |
| Gear | Attribute | Headshot Damage | 10% | 15% |
| Gear | Attribute | Weapon Handling | 8% | 12% |
| Gear | Attribute | Armor Regen | 4925 | 7388 |
| Gear | Attribute | Explosive Resistance | 10% | 15% |
| Gear | Attribute | Hazard Protection | 10% | 15% |
| Gear | Attribute | Health | 18935 | 28403 |
| Gear | Attribute | Repair Skills | 20% | 30% |
| Gear | Attribute | Skill Damage | 10% | 15% |
| Gear | Attribute | Skill Haste | 12% | 18% |
| Gear | Attribute | Status Effects | 10% | 15% |
| Weapon AR | Core Attribute | AR Damage | 15% | 22.50% |
| Weapon AR | Core Attribute | Health Damage | 21% | 31.50% |
| Weapon LMG | Core Attribute | LMG Damage | 15% | 22.50% |
| Weapon LMG | Core Attribute | DMG to target out of cover | 12% | 17% |
| Weapon MMR | Core Attribute | MMR Damage | 15% | 22.50% |
| Weapon MMR | Core Attribute | Headshot Damage | 111% | 166% |
| Weapon Pistol | Core Attribute | Pistol Damage | 15% | 22.50% |
| Weapon Rifle | Core Attribute | Rifle Damage | 15% | 22.50% |
| Weapon Rifle | Core Attribute | Critical Hit Damage | 17% | 26% |
| Weapon Shotgun | Core Attribute | Shotgun Damage | 15% | 22.50% |
| Weapon Shotgun | Core Attribute | Damage to Armor | 12% | 17% |
| Weapon SMG | Core Attribute | SMG Damage | 15% | 22.50% |
| Weapon SMG | Core Attribute | Critical Hit Chance | 21% | 31.50% |
| Weapon | Attribute | Accuracy | 12% | 18% |
| Weapon | Attribute | Critical Hit Chance | 9.50% | 14.50% |
| Weapon | Attribute | Critical Hit Damage | 10% | 15% |
| Weapon | Attribute | Damage to Armor | 6% | 9% |
| Weapon | Attribute | DMG to target out of cover | 10% | 15% |
| Weapon | Attribute | Headshot Damage | 10% | 15% |
| Weapon | Attribute | Health Damage | 9.50% | 14.50% |
| Weapon | Attribute | Magazine Size | 12.50% | 19% |
| Weapon | Attribute | Optimal Range | 24% | 36% |
| Weapon | Attribute | Rate of Fire | 5% | Unknown |
| Weapon | Attribute | Reload Speed | 12% | 18% |
| Weapon | Attribute | Stability | 12% | 18% |
| Weapon | Attribute | Swap Speed | 15% | 22.50% |
Official named attribute rows used by the Named Item cards below.
| Category | Attribute | High-End | Prototype | Item |
|---|---|---|---|---|
| Gear | Accuracy | 38% | 57% | Spot-On |
| Gear | Ammo Capacity | 10% | 15% | Ammo Dump |
| Gear | Armor on Kill | 10% | 15% | Deathgrips |
| Gear | Armor Regen | 1% | 1.5% | Emperor’s Guard |
| Gear | Damage to Armor | 8% | 12% | Contractor’s Gloves |
| Gear | DMG to target out of cover | 8% | 12% | Fox’s Prayer |
| Gear | Headshot Damage | 20% | 30% | Punch Drunk |
| Gear | Health Damage | 14% | 21% | The Hollow Man |
| Gear | Melee Damage | 500% | 750% | Claws Out |
| Gear | Optimal Range | 50% | 75% | Visionario |
| Gear | Pistol Damage | 11% | 16.5% | Claws Out |
| Gear | Rate of Fire | 5% | 7.5% | Salvo |
| Gear | Reduced Threat | 50% | 75% | Cloak |
| Gear | Scanner Pulse Haste | 100% | 150% | Nightwatcher |
| Gear | Shield Health | 50% | 75% | Forge |
| Gear | Skill Health | 25% | 37.5% | Motherly Love |
| Gear | Status Effects | 16% Firm Handshake / 16% Grease | 24% Firm Handshake / 24% Grease | Firm Handshake Grease |
| Gear | Weapon Damage | 10% | 15% | Picaros Holster |
| Gear | Weapon Handling | 15% | 22.5% | Eagles Grasp |
| Weapon MMR | Headshot Damage | 137% The White Death / 137% Oh Carol | 205% The White Death / 205% Oh Carol | The White Death Oh Carol |
| Weapon Pistol | Skill Tier | 1 | 1.5 | TDI "Kard" Custom |
| Weapon Shotgun | Armor on Kill | 10% | 15% | The Mop |
| Weapon Shotgun | Shotgun Damage | 17% | 25.5% | Backup Boomstick |
Fixed named item attributes grouped by item with Brand Set bonuses and prototype comparison values.
5.11 Tactical / Gloves
Alps Summit Armaments / Gloves
Badger Tuff / Holster
Brazos de Arcabuz / Holster
Douglas & Harding / Mask
Gila Guard / Mask
Imminence Armaments / Kneepads
Legatus S.p.A. / Mask
Murakami Industries / Kneepads
Overlord Armaments / Kneepads
Petrov Defense Group / Gloves
Richter & Kaiser GmbH / Holster
Shiny Monkey Gear / Kneepads
Sokolov Concern / Gloves
Unit Alloys / Holster
Urban Lookout / Holster
Wyvern Wear / Holster
Yaahl Gear / Mask
Zwiadowka Sp.z o.o. / Gloves