Weapon Expertise
Weapon Grade = ExpertiseMaterial costs for upgrading one proficient weapon through Expertise grades 1-30.
Receiver Components
1,754
Steel
610
Titanium
1,030
Field Recon Data
166
SHD Calibration
76
Exotic Components
45
| Grade |
Receiver Components
|
Steel
|
Titanium
|
Field Recon Data
|
SHD Calibration
|
Exotic Components
|
|---|---|---|---|---|---|---|
| 1 | 76 | 38 | 45 | - | - | - |
| 2 | 90 | 68 | 52 | - | - | - |
| 3 | 106 | 110 | 61 | - | - | - |
| 4 | 125 | 164 | 72 | - | - | - |
| 5 | 147 | 230 | 85 | - | - | - |
| 6 | 162 | - | 105 | - | - | - |
| 7 | 198 | - | 122 | - | - | - |
| 8 | 238 | - | 141 | 1 | - | - |
| 9 | 282 | - | 162 | 2 | - | - |
| 10 | 330 | - | 185 | 3 | - | - |
| 11 | - | - | - | 3 | - | - |
| 12 | - | - | - | 4 | - | - |
| 13 | - | - | - | 4 | 1 | - |
| 14 | - | - | - | 5 | 1 | 1 |
| 15 | - | - | - | 5 | 2 | 1 |
| 16 | - | - | - | 6 | 2 | 1 |
| 17 | - | - | - | 6 | 2 | 1 |
| 18 | - | - | - | 7 | 3 | 2 |
| 19 | - | - | - | 7 | 3 | 2 |
| 20 | - | - | - | 8 | 4 | 2 |
| 21 | - | - | - | 8 | 4 | 2 |
| 22 | - | - | - | 9 | 4 | 3 |
| 23 | - | - | - | 9 | 5 | 3 |
| 24 | - | - | - | 10 | 5 | 3 |
| 25 | - | - | - | 10 | 6 | 3 |
| 26 | - | - | - | 11 | 6 | 4 |
| 27 | - | - | - | 11 | 6 | 4 |
| 28 | - | - | - | 12 | 7 | 4 |
| 29 | - | - | - | 12 | 7 | 4 |
| 30 | - | - | - | 13 | 8 | 5 |
Gear Expertise
Gear Grade = ExpertiseMaterial costs for upgrading one proficient gear piece through Expertise grades 1-30.
Protective Fabric
875
Polycarbonate
305
Carbon Fiber
535
Field Recon Data
166
SHD Calibration
76
Exotic Components
45
| Grade |
Protective Fabric
|
Polycarbonate
|
Carbon Fiber
|
Field Recon Data
|
SHD Calibration
|
Exotic Components
|
|---|---|---|---|---|---|---|
| 1 | 49 | 47 | 35 | - | - | - |
| 2 | 58 | 54 | 38 | - | - | - |
| 3 | 67 | 61 | 41 | - | - | - |
| 4 | 76 | 68 | 44 | - | - | - |
| 5 | 85 | 75 | 47 | - | - | - |
| 6 | 92 | - | 58 | - | - | - |
| 7 | 100 | - | 62 | - | - | - |
| 8 | 108 | - | 66 | 1 | - | - |
| 9 | 116 | - | 70 | 2 | - | - |
| 10 | 124 | - | 74 | 3 | - | - |
| 11 | - | - | - | 3 | - | - |
| 12 | - | - | - | 4 | - | - |
| 13 | - | - | - | 4 | 1 | - |
| 14 | - | - | - | 5 | 1 | 1 |
| 15 | - | - | - | 5 | 2 | 1 |
| 16 | - | - | - | 6 | 2 | 1 |
| 17 | - | - | - | 6 | 2 | 1 |
| 18 | - | - | - | 7 | 3 | 2 |
| 19 | - | - | - | 7 | 3 | 2 |
| 20 | - | - | - | 8 | 4 | 2 |
| 21 | - | - | - | 8 | 4 | 2 |
| 22 | - | - | - | 9 | 4 | 3 |
| 23 | - | - | - | 9 | 5 | 3 |
| 24 | - | - | - | 10 | 5 | 3 |
| 25 | - | - | - | 10 | 6 | 3 |
| 26 | - | - | - | 11 | 6 | 4 |
| 27 | - | - | - | 11 | 6 | 4 |
| 28 | - | - | - | 12 | 7 | 4 |
| 29 | - | - | - | 12 | 7 | 4 |
| 30 | - | - | - | 13 | 8 | 5 |
Skill Expertise
Skill Grade = ExpertiseMaterial costs for upgrading one proficient skill variant through Expertise grades 1-30.
Ceramics
770
Electronics
1,300
Printer Filament
2,200
Field Recon Data
204
SHD Calibration
90
Exotic Components
45
| Grade |
Ceramics
|
Electronics
|
Printer Filament
|
Field Recon Data
|
SHD Calibration
|
Exotic Components
|
|---|---|---|---|---|---|---|
| 1 | 122 | 76 | 130 | - | - | - |
| 2 | 138 | 88 | 150 | - | - | - |
| 3 | 154 | 100 | 170 | - | - | - |
| 4 | 170 | 112 | 190 | - | - | - |
| 5 | 186 | 124 | 210 | - | - | - |
| 6 | - | 136 | 230 | - | - | - |
| 7 | - | 148 | 250 | - | - | - |
| 8 | - | 160 | 270 | 1 | - | - |
| 9 | - | 172 | 290 | 2 | - | - |
| 10 | - | 184 | 310 | 3 | - | - |
| 11 | - | - | - | 3 | - | - |
| 12 | - | - | - | 4 | - | - |
| 13 | - | - | - | 5 | 1 | - |
| 14 | - | - | - | 5 | 1 | 1 |
| 15 | - | - | - | 6 | 2 | 1 |
| 16 | - | - | - | 7 | 2 | 1 |
| 17 | - | - | - | 7 | 3 | 1 |
| 18 | - | - | - | 8 | 3 | 2 |
| 19 | - | - | - | 9 | 4 | 2 |
| 20 | - | - | - | 10 | 4 | 2 |
| 21 | - | - | - | 10 | 5 | 2 |
| 22 | - | - | - | 11 | 5 | 3 |
| 23 | - | - | - | 12 | 6 | 3 |
| 24 | - | - | - | 12 | 6 | 3 |
| 25 | - | - | - | 13 | 7 | 3 |
| 26 | - | - | - | 14 | 7 | 4 |
| 27 | - | - | - | 14 | 8 | 4 |
| 28 | - | - | - | 15 | 8 | 4 |
| 29 | - | - | - | 16 | 9 | 4 |
| 30 | - | - | - | 17 | 9 | 5 |
Optimization
Level 1-10Optimization material costs per attribute level. Weapons use alloy bundles, gear uses weave bundles, plus the matching faction Tactical Assessment bundle.
| Cost Point | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy/Weave Bundle
|
30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 525 |
Field Recon Data
|
13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 265 |
Tactical Assessment
|
7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 160 |
SHD Calibration
|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 105 |
Weapon Optimization
Assault Rifle
Assault Rifle Alloy
True Sons Tactical Assessment
SMG
SMG Alloy
Hyenas Tactical Assessment
LMG
LMG Alloy
Outcasts Tactical Assessment
Rifle
Rifle Alloy
Black Tusk Tactical Assessment
Marksman Rifle
Marksman Rifle Alloy
Cleaners Tactical Assessment
Shotgun
Shotgun Alloy
Rikers Tactical Assessment
Pistol
Pistol Alloy
Black Tusk Tactical Assessment
Alloy and Tactical Bundles
Assault Rifle
Assault Rifle Alloy
True Sons Tactical Assessment
SMG
SMG Alloy
Hyenas Tactical Assessment
LMG
LMG Alloy
Outcasts Tactical Assessment
Rifle
Rifle Alloy
Black Tusk Tactical Assessment
Marksman Rifle
Marksman Rifle Alloy
Cleaners Tactical Assessment
Shotgun
Shotgun Alloy
Rikers Tactical Assessment
Pistol
Pistol Alloy
Black Tusk Tactical Assessment
Gear Optimization
Mask
Mask Weave
Hyenas Tactical Assessment
Chest
Chest Weave
Black Tusk Tactical Assessment
Backpack
Backpack Weave
True Sons Tactical Assessment
Gloves
Gloves Weave
Cleaners Tactical Assessment
Holster
Holster Weave
Rikers Tactical Assessment
Kneepads
Kneepads Weave
Outcasts Tactical Assessment
Weave and Tactical Bundles
Mask
Mask Weave
Hyenas Tactical Assessment
Chest
Chest Weave
Black Tusk Tactical Assessment
Backpack
Backpack Weave
True Sons Tactical Assessment
Gloves
Gloves Weave
Cleaners Tactical Assessment
Holster
Holster Weave
Rikers Tactical Assessment
Kneepads
Kneepads Weave
Outcasts Tactical Assessment
Alloy/Weave Bundle
Tactical Assessment